←Back to overview
Compare · An Gearasdan
An Gearasdan vs Upper Auchintore
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | An Gearasdan Fort William built-up area, Highland | Upper Auchintore Fort William built-up area, Highland |
|---|---|---|
| Local figures cover | Fort William built-up area | Fort William built-up area |
| Population | 5,511 | 5,511 |
| Median property price | Not published | Not published |
| Sales (12 months) | Not published | Not published |
| Crime per 1,000 | Not published | Not published |
| Avg broadband (Mbps) | 51.5 | 51.5 |
| Full fibre (% of postcodes) | 34% | 34% |
| Schools in the area | 7 | 7 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 181 | 181 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Fort William | Fort William |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers