←Back to overview
Compare · Bleadney
Bleadney vs New Town
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Bleadney Wookey parish, Somerset | New Town Wedmore parish, Somerset |
|---|---|---|
| Local figures cover | Wookey parish | Wedmore parish |
| Population | 1,269 | 3,288 |
| Median property price | £480,000 | £725,000 |
| Sales (12 months) | 15 | 45 |
| Crime per 1,000 | 47 | 33 |
| Avg broadband (Mbps) | 126.6 | 147.2 |
| Full fibre (% of postcodes) | 78% | 92% |
| Schools in the area | 3 | 3 |
| Food 5-star (%) | 92% | 86% |
| Active businesses | 50 | 227 |
| River/sea flood risk | High | High |
| Nearest station | Highbridge & Burnham-on-Sea | Highbridge & Burnham-on-Sea |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers