←Back to overview
Compare · Burnside
Burnside (North Yorkshire) vs Burnside (Antrim)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Burnside Skipton parish, North Yorkshire | Burnside Doagh ward, Antrim |
|---|---|---|
| Local figures cover | Skipton parish | Doagh ward |
| Population | 15,369 | 3,471 |
| Median property price | £223,000 | £207,500 |
| Sales (12 months) | 301 | 81 in 2024 (ward) |
| Crime per 1,000 | 81 | 35 |
| Avg broadband (Mbps) | 113 | 174.5 |
| Full fibre (% of postcodes) | 97% | 100% |
| Schools in the area | 13 | 8 |
| Food 5-star (%) | 80% | 75% |
| Active businesses | 1,015 | 82 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Skipton | Mossley West |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers