←Back to overview
Compare · Burnside
Burnside vs Hallin
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Burnside Houghton-le-Spring built-up area, North East | Hallin Duirinish parish, Highland |
|---|---|---|
| Local figures cover | Houghton-le-Spring built-up area | Duirinish parish |
| Population | 12,552 | 1,525 |
| Median property price | £132,500 | Not published |
| Sales (12 months) | 174 | Not published |
| Crime per 1,000 | 90 | Not published |
| Avg broadband (Mbps) | 179.1 | 85.3 |
| Full fibre (% of postcodes) | 97% | 60% |
| Schools in the area | 10 | 3 |
| Food 5-star (%) | 86% | n/a |
| Active businesses | 590 | 94 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Chester-le-Street | n/a |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers