←Back to overview
Compare · Cornhill
Cornhill vs Ridgeway
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Cornhill City of Stoke-on-Trent | Ridgeway Brown Edge parish, City of Stoke-on-Trent |
|---|---|---|
| Local figures cover | Central Cornhill | Brown Edge parish |
| Population | n/a | 2,375 |
| Median property price | £140,000 | £220,000 |
| Sales (12 months) | 83 | 25 |
| Crime per 1,000 | 85 | 61 |
| Avg broadband (Mbps) | 257 | 147.9 |
| Full fibre (% of postcodes) | 97% | 77% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 79% | 83% |
| Active businesses | 174 | 84 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Longport | Kidsgrove |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers