←Back to overview
Compare · Dalmore
Dalmore vs Strathy
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Dalmore Rosskeen parish, Highland | Strathy Rosskeen parish, Highland |
|---|---|---|
| Local figures cover | Rosskeen parish | Rosskeen parish |
| Population | 8,146 | 8,146 |
| Median property price | Not published | Not published |
| Sales (12 months) | Not published | Not published |
| Crime per 1,000 | Not published | Not published |
| Avg broadband (Mbps) | 61.5 | 61.5 |
| Full fibre (% of postcodes) | 93% | 93% |
| Schools in the area | 9 | 8 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 336 | 336 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Alness | Alness |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers