←Back to overview
Compare · Feriniquarrie
Feriniquarrie vs Ardnave
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Feriniquarrie Duirinish parish, Highland | Ardnave Kilchoman parish, Argyll and Bute |
|---|---|---|
| Local figures cover | Duirinish parish | Kilchoman parish |
| Population | 1,525 | 751 |
| Median property price | Not published | Not published |
| Sales (12 months) | Not published | Not published |
| Crime per 1,000 | Not published | Not published |
| Avg broadband (Mbps) | 85.3 | 41.7 |
| Full fibre (% of postcodes) | 60% | 3% |
| Schools in the area | 3 | 1 |
| Food hygiene | n/a | 100% pass |
| Active businesses | 94 | 36 |
| River/sea flood risk | n/a | High |
| Nearest station | n/a | n/a |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers