←Back to overview
Compare · Fernhill
Fernhill (South Lanarkshire) vs Fernhill (West Sussex)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Fernhill South Lanarkshire | Fernhill Hookwood built-up area, West Sussex |
|---|---|---|
| Local figures cover | Central Fernhill | Hookwood built-up area |
| Population | n/a | 1,898 |
| Median property price | Not published | £448,988 |
| Sales (12 months) | Not published | 12 |
| Crime per 1,000 | Not published | 526 |
| Avg broadband (Mbps) | 209.8 | 127 |
| Full fibre (% of postcodes) | 100% | 63% |
| Schools in the area | 10 | 10 |
| Food hygiene | 95% pass | 94% rated 5 |
| Active businesses | 432 | 197 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Burnside (Strathclyde) | Gatwick Airport |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers