←Back to overview
Compare · Fernhill
Fernhill (South Lanarkshire) vs Fernhill (Shropshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Fernhill South Lanarkshire | Fernhill Whittington parish, Shropshire |
|---|---|---|
| Local figures cover | Central Fernhill | Whittington parish |
| Population | n/a | 2,840 |
| Median property price | Not published | £291,000 |
| Sales (12 months) | Not published | 42 |
| Crime per 1,000 | Not published | 55 |
| Avg broadband (Mbps) | 209.8 | 73.8 |
| Full fibre (% of postcodes) | 100% | 42% |
| Schools in the area | 10 | 10 |
| Food hygiene | 95% pass | 92% rated 5 |
| Active businesses | 432 | 182 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Burnside (Strathclyde) | Gobowen |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers