←Back to overview
Compare · Glastonbury Heath
Glastonbury Heath vs Ashcott Corner
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Glastonbury Heath Sharpham parish, Somerset | Ashcott Corner Ashcott parish, Somerset |
|---|---|---|
| Local figures cover | Sharpham parish | Ashcott parish |
| Population | 65 | 1,169 |
| Median property price | n/a | £385,000 |
| Sales (12 months) | n/a | 13 |
| Crime per 1,000 | 46 | 55 |
| Avg broadband (Mbps) | n/a | 47.8 |
| Full fibre (% of postcodes) | 0% | 2% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 0% | 80% |
| Active businesses | 6 | 78 |
| River/sea flood risk | n/a | High |
| Nearest station | Bridgwater | Bridgwater |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers