←Back to overview
Compare · Godney
Godney vs Henton
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Godney Somerset | Henton Wookey parish, Somerset |
|---|---|---|
| Local figures cover | Godney parish | Wookey parish |
| Population | 228 | 1,269 |
| Median property price | £1,109,687 | £480,000 |
| Sales (12 months) | 1 | 15 |
| Crime per 1,000 | 45 | 47 |
| Avg broadband (Mbps) | 21.9 | 126.6 |
| Full fibre (% of postcodes) | 33% | 78% |
| Schools in the area | 8 | 5 |
| Food 5-star (%) | 100% | 92% |
| Active businesses | 8 | 50 |
| River/sea flood risk | High | Very low |
| Nearest station | Highbridge & Burnham-on-Sea | Highbridge & Burnham-on-Sea |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers