←Back to overview
Compare · Milton
Milton (Highland) vs Milton (City of Portsmouth)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Milton Wick parish, Highland | Milton City of Portsmouth |
|---|---|---|
| Local figures cover | Wick parish | Central Milton |
| Population | 8,852 | n/a |
| Median property price | Not published | £255,000 |
| Sales (12 months) | Not published | 711 |
| Crime per 1,000 | Not published | 105 |
| Avg broadband (Mbps) | 62.4 | 213.3 |
| Full fibre (% of postcodes) | 90% | 99% |
| Schools in the area | 5 | 16 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 312 | 1,826 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Wick | Fratton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers