←Back to overview
Compare · Mountgerald
Mountgerald vs Urquhart and Logie Wester
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Mountgerald Kiltearn parish, Highland | Urquhart and Logie Wester Highland |
|---|---|---|
| Local figures cover | Kiltearn parish | Urquhart and Logie Wester parish |
| Population | 1,797 | 4,321 |
| Median property price | Not published | Not published |
| Sales (12 months) | Not published | Not published |
| Crime per 1,000 | Not published | Not published |
| Avg broadband (Mbps) | 44.7 | 63 |
| Full fibre (% of postcodes) | 78% | 32% |
| Schools in the area | 4 | 5 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 105 | 167 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Dingwall | Dingwall |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers