←Back to overview
Compare · Nairn
Nairn vs Blairmore
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Nairn Highland | Blairmore Cawdor parish, Highland |
|---|---|---|
| Local figures cover | Nairn built-up area | Cawdor parish |
| Population | 9,343 | 505 |
| Median property price | Not published | Not published |
| Sales (12 months) | Not published | Not published |
| Crime per 1,000 | Not published | Not published |
| Avg broadband (Mbps) | 79.2 | 37.5 |
| Full fibre (% of postcodes) | 12% | 30% |
| Schools in the area | 4 | 2 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 422 | 35 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Nairn | Nairn |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers