←Back to overview
Compare · Piltown
Piltown vs Lower Westholme
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Piltown West Pennard parish, Somerset | Lower Westholme Pilton parish, Somerset |
|---|---|---|
| Local figures cover | West Pennard parish | Pilton parish |
| Population | 692 | 1,104 |
| Median property price | £365,000 | £370,000 |
| Sales (12 months) | 8 | 11 |
| Crime per 1,000 | 30 | 62 |
| Avg broadband (Mbps) | 113.9 | 32.1 |
| Full fibre (% of postcodes) | 62% | 3% |
| Schools in the area | 3 | n/a |
| Food 5-star (%) | 50% | 100% |
| Active businesses | 48 | 63 |
| River/sea flood risk | Very low | High |
| Nearest station | Castle Cary | Castle Cary |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers