←Back to overview
Compare · Piltown
Piltown vs West Bradley
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Piltown West Pennard parish, Somerset | West Bradley Somerset |
|---|---|---|
| Local figures cover | West Pennard parish | West Bradley parish |
| Population | 692 | 293 |
| Median property price | £365,000 | £955,000 |
| Sales (12 months) | 8 | 5 |
| Crime per 1,000 | 30 | 30 |
| Avg broadband (Mbps) | 113.9 | 86.9 |
| Full fibre (% of postcodes) | 62% | 73% |
| Schools in the area | 3 | 3 |
| Food 5-star (%) | 50% | 100% |
| Active businesses | 48 | 19 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Castle Cary | Castle Cary |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers