←Back to overview
Compare · Plot Street
Plot Street vs Hallin
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Plot Street West Bradley parish, Somerset | Hallin Duirinish parish, Highland |
|---|---|---|
| Local figures cover | West Bradley parish | Duirinish parish |
| Population | 293 | 1,525 |
| Median property price | £955,000 | Not published |
| Sales (12 months) | 5 | Not published |
| Crime per 1,000 | 30 | Not published |
| Avg broadband (Mbps) | 86.9 | 85.3 |
| Full fibre (% of postcodes) | 73% | 60% |
| Schools in the area | 4 | 3 |
| Food 5-star (%) | 100% | n/a |
| Active businesses | 19 | 94 |
| River/sea flood risk | Low | Very low |
| Nearest station | Castle Cary | n/a |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers