←Back to overview
Compare · Plot Street
Plot Street vs Halstock
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Plot Street West Bradley parish, Somerset | Halstock Dorset |
|---|---|---|
| Local figures cover | West Bradley parish | Halstock parish |
| Population | 293 | 525 |
| Median property price | £955,000 | £362,000 |
| Sales (12 months) | 5 | 9 |
| Crime per 1,000 | 30 | 23 |
| Avg broadband (Mbps) | 86.9 | 86.3 |
| Full fibre (% of postcodes) | 73% | 80% |
| Schools in the area | 4 | 1 |
| Food 5-star (%) | 100% | n/a |
| Active businesses | 19 | 24 |
| River/sea flood risk | Low | Very low |
| Nearest station | Castle Cary | Chetnole |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers