←Back to overview
Compare · Scotland
Scotland vs Hardington
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Scotland Godney parish, Somerset | Hardington Hemington parish, Somerset |
|---|---|---|
| Local figures cover | Godney parish | Hemington parish |
| Population | 228 | 722 |
| Median property price | £1,109,687 | £495,000 |
| Sales (12 months) | 1 | 9 |
| Crime per 1,000 | 45 | 36 |
| Avg broadband (Mbps) | 21.9 | 30.7 |
| Full fibre (% of postcodes) | 33% | 63% |
| Schools in the area | 4 | 9 |
| Food 5-star (%) | 100% | 50% |
| Active businesses | 8 | 49 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Highbridge & Burnham-on-Sea | Frome |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers