←Back to overview
Compare · Sticklynch
Sticklynch vs Withial
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Sticklynch West Pennard parish, Somerset | Withial East Pennard parish, Somerset |
|---|---|---|
| Local figures cover | West Pennard parish | East Pennard parish |
| Population | 692 | 342 |
| Median property price | £365,000 | £437,500 |
| Sales (12 months) | 8 | 2 |
| Crime per 1,000 | 30 | 30 |
| Avg broadband (Mbps) | 113.9 | 149.9 |
| Full fibre (% of postcodes) | 62% | 65% |
| Schools in the area | 3 | 1 |
| Food 5-star (%) | 50% | 83% |
| Active businesses | 48 | 27 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Castle Cary | Castle Cary |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers