←Back to overview
Compare · Stoberry Park
Stoberry Park vs St Andrew
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Stoberry Park Wells parish, Somerset | St Andrew Wells parish, Somerset |
|---|---|---|
| Local figures cover | Wells parish | Wells parish |
| Population | 11,145 | 11,145 |
| Median property price | £320,000 | £320,000 |
| Sales (12 months) | 168 | 168 |
| Crime per 1,000 | 93 | 93 |
| Avg broadband (Mbps) | 119.8 | 119.8 |
| Full fibre (% of postcodes) | 77% | 77% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 79% | 79% |
| Active businesses | 1,262 | 1,262 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Castle Cary | Castle Cary |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers