←Back to overview
Compare · Ullinish
Ullinish vs Fernilea
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ullinish Bracadale parish, Highland | Fernilea Bracadale parish, Highland |
|---|---|---|
| Local figures cover | Bracadale parish | Bracadale parish |
| Population | 896 | 896 |
| Median property price | Not published | Not published |
| Sales (12 months) | Not published | Not published |
| Crime per 1,000 | Not published | Not published |
| Avg broadband (Mbps) | 30.4 | 30.4 |
| Full fibre (% of postcodes) | 5% | 5% |
| Schools in the area | 1 | 1 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 42 | 42 |
| River/sea flood risk | Very low | Very low |
| Nearest station | n/a | n/a |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers