←Back to overview
Compare · Wick
Wick vs Stringston
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Wick Stogursey parish, Somerset | Stringston Somerset |
|---|---|---|
| Local figures cover | Stogursey parish | Stringston parish |
| Population | 1,392 | 110 |
| Median property price | £257,500 | £560,000 |
| Sales (12 months) | 12 | 1 |
| Crime per 1,000 | 62 | 62 |
| Avg broadband (Mbps) | 73.9 | 17.9 |
| Full fibre (% of postcodes) | 2% | 0% |
| Schools in the area | 2 | 2 |
| Food 5-star (%) | 90% | n/a |
| Active businesses | 35 | n/a |
| River/sea flood risk | High | Very low |
| Nearest station | Highbridge & Burnham-on-Sea | Bishop's Lydeard |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers