←Back to overview
Compare · Wick
Wick (Somerset) vs Wick (West Sussex)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Wick Glastonbury parish, Somerset | Wick Littlehampton parish, West Sussex |
|---|---|---|
| Local figures cover | Glastonbury parish | Littlehampton parish |
| Population | 8,980 | 32,291 |
| Median property price | £264,000 | £290,000 |
| Sales (12 months) | 134 | 460 |
| Crime per 1,000 | 159 | 111 |
| Avg broadband (Mbps) | 116.2 | 69.6 |
| Full fibre (% of postcodes) | 81% | 81% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 86% | 79% |
| Active businesses | 632 | 1,385 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Castle Cary | Littlehampton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers