←Back to overview
Compare · Wick
Wick (Somerset) vs Wick (Somerset)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Wick Glastonbury parish, Somerset | Wick Brent Knoll parish, Somerset |
|---|---|---|
| Local figures cover | Glastonbury parish | Brent Knoll parish |
| Population | 8,980 | 1,253 |
| Median property price | £264,000 | £515,000 |
| Sales (12 months) | 134 | 15 |
| Crime per 1,000 | 159 | 54 |
| Avg broadband (Mbps) | 116.2 | 71.2 |
| Full fibre (% of postcodes) | 81% | 98% |
| Schools in the area | 10 | 3 |
| Food 5-star (%) | 86% | 100% |
| Active businesses | 632 | 82 |
| River/sea flood risk | Very low | High |
| Nearest station | Castle Cary | Highbridge & Burnham-on-Sea |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers