←Back to overview
Compare · Wick
Wick (Somerset) vs Wick (Worcestershire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Wick Glastonbury parish, Somerset | Wick Worcestershire |
|---|---|---|
| Local figures cover | Glastonbury parish | Wick parish |
| Population | 8,980 | 426 |
| Median property price | £264,000 | £516,000 |
| Sales (12 months) | 134 | 6 |
| Crime per 1,000 | 159 | 25 |
| Avg broadband (Mbps) | 116.2 | 60.6 |
| Full fibre (% of postcodes) | 81% | 92% |
| Schools in the area | 10 | 9 |
| Food 5-star (%) | 86% | n/a |
| Active businesses | 632 | 20 |
| River/sea flood risk | Very low | High |
| Nearest station | Castle Cary | Pershore |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers