←Back to overview
Compare · Wick
Wick vs Hallin
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Wick Curry Rivel parish, Somerset | Hallin Duirinish parish, Highland |
|---|---|---|
| Local figures cover | Curry Rivel parish | Duirinish parish |
| Population | 2,342 | 1,525 |
| Median property price | £381,500 | Not published |
| Sales (12 months) | 28 | Not published |
| Crime per 1,000 | 47 | Not published |
| Avg broadband (Mbps) | 61 | 85.3 |
| Full fibre (% of postcodes) | 49% | 60% |
| Schools in the area | 5 | 3 |
| Food 5-star (%) | 100% | n/a |
| Active businesses | 71 | 94 |
| River/sea flood risk | Low | Very low |
| Nearest station | Bridgwater | n/a |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers