←Back to overview
Compare · Wick
Wick (Somerset) vs Wick (Somerset)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Wick Curry Rivel parish, Somerset | Wick Brent Knoll parish, Somerset |
|---|---|---|
| Local figures cover | Curry Rivel parish | Brent Knoll parish |
| Population | 2,342 | 1,253 |
| Median property price | £381,500 | £515,000 |
| Sales (12 months) | 28 | 15 |
| Crime per 1,000 | 47 | 54 |
| Avg broadband (Mbps) | 61 | 71.2 |
| Full fibre (% of postcodes) | 49% | 98% |
| Schools in the area | 5 | 3 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 71 | 82 |
| River/sea flood risk | Low | High |
| Nearest station | Bridgwater | Highbridge & Burnham-on-Sea |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers