←Back to overview
Compare · Wick
Wick (Somerset) vs Wick (Somerset)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Wick Curry Rivel parish, Somerset | Wick Stogursey parish, Somerset |
|---|---|---|
| Local figures cover | Curry Rivel parish | Stogursey parish |
| Population | 2,342 | 1,392 |
| Median property price | £381,500 | £257,500 |
| Sales (12 months) | 28 | 12 |
| Crime per 1,000 | 47 | 62 |
| Avg broadband (Mbps) | 61 | 73.9 |
| Full fibre (% of postcodes) | 49% | 2% |
| Schools in the area | 5 | 2 |
| Food 5-star (%) | 100% | 90% |
| Active businesses | 71 | 35 |
| River/sea flood risk | Low | High |
| Nearest station | Bridgwater | Highbridge & Burnham-on-Sea |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers