←Back to overview
Compare · Wick
Wick vs Annat
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Wick Highland | Annat Applecross parish, Highland |
|---|---|---|
| Local figures cover | Wick built-up area | Applecross parish |
| Population | 6,834 | 571 |
| Median property price | Not published | Not published |
| Sales (12 months) | Not published | Not published |
| Crime per 1,000 | Not published | Not published |
| Avg broadband (Mbps) | 56.9 | 38.9 |
| Full fibre (% of postcodes) | 99% | 22% |
| Schools in the area | 3 | 2 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 235 | 33 |
| River/sea flood risk | n/a | High |
| Nearest station | Wick | Achnashellach |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers