←Back to overview
Businesses · Bothwell
Businesses in Bothwell
363 active companies registered locally, about 52 per 1,000 residents.
Active companies
363
Per 1,000 residents
52
New in 12 months
42
Sectors
18
By sector
| Sector | Companies | Share |
|---|---|---|
| Real estate | 58 | 16% |
| Professional services | 51 | 14% |
| Retail & wholesale | 35 | 10% |
| Construction | 29 | 8% |
| Tech & media | 28 | 8% |
| Admin & support | 26 | 7% |
| Hospitality | 22 | 6% |
| Other services | 22 | 6% |
| Arts & leisure | 19 | 5% |
| Finance | 17 | 5% |
| Manufacturing | 16 | 4% |
| Healthcare | 12 | 3% |
| Education | 9 | 2% |
| Dormant companies | 7 | 2% |
| Transport & storage | 6 | 2% |
| Utilities | 2 | 1% |
| Mining | 1 | 0% |
| Households & property management | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.