←Back to overview
Local trades · Caol
Trades in and around Caol
41 registered builders, electricians, plumbers and other trades in PH33, with those based in Caol first.
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to hallin.uk. Register your interest and we’ll be in touch.
Trades on file
41
In Caol
12
Trade types
10
Postcode district
PH33
All 41Builders 16Plumbing & heating 5Roofers 1Joiners & carpenters 5Painters & decorators 1Flooring & tiling 2Gardeners & landscapers 1Cleaners 4Garages & mechanics 4Hair & beauty 2
Based in Caol
| Business | Trade | Postcode | Since |
|---|---|---|---|
| C S Solutions Ltd | Builders | PH33 7ED | 2025 |
| Dmd Construction Ltd | Builders | PH33 7BA | 2013 |
| G Welding Ltd | Builders | PH33 7RD | 2024 |
| Own X Ltd | Builders | PH33 7HX | 2019 |
Elsewhere in PH33
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Access-Mountain Ltd | Builders | PH33 6NZ | 2018 |
| Asw Construction Ltd | Builders | PH33 6RU | 2024 |
| Corrie Trading (Fort William) Ltd | Builders | PH33 6RX | 2003 |
| David Laing Ltd | Builders | PH33 6PF | 2025 |
| Elementa Spaces Ltd | Builders | PH33 7LR | 2026 |
| Gcf Joiners & Contractors Ltd | Builders | PH33 6PR | 2008 |
| J Mackinnon Joinery & Building Contractor Ltd | Builders | PH33 6SW | 2019 |
| Mark Rydings Brickwork Ltd | Builders | PH33 6NU | 2022 |
| Multiservice Mk Ltd | Builders | PH33 7LQ | 2023 |
| Nevis Builders & Contractors Ltd | Builders | PH33 6SN | 2011 |
| Peter Dykes Joinery Ltd | Builders | PH33 6RZ | 2019 |
| Wood Preservation and Joinery Ltd | Builders | PH33 7LY | 2021 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.