What the figures for Coishletter cover
Every figure on this site comes from official or open public data. This page shows, for each one, the area it covers, the period, the source and when we last updated it.
Coishletter is part of the parish of Duirinish.
Official statistics are published for parishes and census areas, not for every village and hamlet, so there are no separate figures for Coishletter. Broadband, food hygiene, businesses and population are for all of Duirinish parish (1,525 residents). Flood risk, planning, transport and weather are measured from Coishletter itself, and schools include the nearest to Coishletter.
Figure by figure
| Figure | Covers | Period | Source | Last updated |
|---|---|---|---|---|
| Population | Usual residents of the parish of Duirinish | Census 2022 | National Records of Scotland, Scotland’s Census 2022 | 17 Oct 2026 |
| Property | Not available for Scotland: Registers of Scotland does not publish individual sale prices as open data | Not published | Registers of Scotland | Not published |
| Crime | Not available for Scotland: Police Scotland does not publish street-level crime data | Not published | Police Scotland | Not published |
| Broadband | Postcodes in the parish of Duirinish | Speeds measured 2023, availability 2025 | Ofcom Connected Nations | 30 Sept 2026 |
| Schools | Open schools in the parish of Duirinish, plus the nearest others within 5 km of Coishletter | Pupil rolls from the 2023 school census | Scottish Government School Roll and Locations, Education Scotland reports | 8 Oct 2026 |
| Food hygiene | Food businesses at postcodes in the parish of Duirinish | Latest inspection for each business | Food Standards Scotland (FHIS), via the FSA | 6 Aug 2026 |
| Businesses | Active companies with their registered office in the parish of Duirinish. A registered office is not always where a company trades. | Current register | Companies House | 6 Aug 2026 |
| Local trades | Active companies whose main activity is a trade, registered in the IV51 postcode district, those in the parish of Duirinish first | Current register | Companies House | 6 Aug 2026 |
| Planning | Applications within 5 km of the centre of Coishletter | Last 12 months | PlanIt, from council planning registers | 19 Oct 2026 |
| Flood risk | The kilometre square around the centre of Coishletter; nearest river measured from the centre | SEPA flood maps 2025 | SEPA flood maps, OS Open Rivers | 19 Oct 2026 |
| Transport | The stations nearest to Coishletter, with walking routes from its centre | Departures live | National Rail, NaPTAN, OpenStreetMap | Live |
| Weather | The location of Coishletter | Live forecast | MET Norway | Live |
| National comparisons | Food hygiene: all of Scotland. Broadband: the UK. Worked out from the same datasets as the local figures | Same periods as above | Our own calculation | 3 Oct 2026 |
Contains public sector information licensed under the Open Government Licence v3.0. Contains OS data © Crown copyright and database right. Map and route data © OpenStreetMap contributors. Weather from MET Norway (CC BY 4.0). Planning data from planit.org.uk.