←Back to overview
Businesses · Dalmore
Businesses in the parish of Barvas
75 active companies registered locally, about 25 per 1,000 residents.
The figures on this page are for the parish of Barvas, which includes Dalmore. There are no separate figures for Dalmore. What each figure covers
Active companies
75
Per 1,000 residents
25
New in 12 months
5
Sectors
17
By sector
| Sector | Companies | Share |
|---|---|---|
| Professional services | 11 | 15% |
| Real estate | 8 | 11% |
| Arts & leisure | 6 | 8% |
| Agriculture | 5 | 7% |
| Retail & wholesale | 5 | 7% |
| Hospitality | 5 | 7% |
| Tech & media | 5 | 7% |
| Mining | 4 | 5% |
| Construction | 4 | 5% |
| Admin & support | 4 | 5% |
| Healthcare | 4 | 5% |
| Manufacturing | 3 | 4% |
| Transport & storage | 3 | 4% |
| Other services | 3 | 4% |
| Utilities | 2 | 3% |
| Education | 2 | 3% |
| Dormant companies | 1 | 1% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.