←Back to overview
Businesses · Hillhouse
Businesses in central Hillhouse
725 active companies registered locally, about 725 per 1,000 residents.
Active companies
725
Per 1,000 residents
725
New in 12 months
93
Sectors
19
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 120 | 17% |
| Retail & wholesale | 114 | 16% |
| Professional services | 95 | 13% |
| Real estate | 70 | 10% |
| Admin & support | 46 | 6% |
| Hospitality | 42 | 6% |
| Manufacturing | 37 | 5% |
| Other services | 37 | 5% |
| Transport & storage | 31 | 4% |
| Finance | 25 | 3% |
| Tech & media | 23 | 3% |
| Healthcare | 21 | 3% |
| Arts & leisure | 21 | 3% |
| Dormant companies | 18 | 3% |
| Water & waste | 6 | 1% |
| Education | 6 | 1% |
| Utilities | 5 | 1% |
| Agriculture | 2 | 0% |
| Mining | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.