←Back to overview
Businesses · Kiltearn
Businesses in Kiltearn
105 active companies registered locally, about 58 per 1,000 residents.
Active companies
105
Per 1,000 residents
58
New in 12 months
10
Sectors
15
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 31 | 30% |
| Manufacturing | 12 | 11% |
| Retail & wholesale | 11 | 10% |
| Professional services | 10 | 10% |
| Admin & support | 9 | 9% |
| Hospitality | 8 | 8% |
| Agriculture | 7 | 7% |
| Transport & storage | 3 | 3% |
| Arts & leisure | 3 | 3% |
| Other services | 3 | 3% |
| Mining | 2 | 2% |
| Tech & media | 2 | 2% |
| Real estate | 2 | 2% |
| Utilities | 1 | 1% |
| Finance | 1 | 1% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.