←Back to overview
Businesses · Mill Fields
Businesses in the parish of Skipton
1,015 active companies registered locally, about 66 per 1,000 residents.
The figures on this page are for the parish of Skipton, which includes Mill Fields. There are no separate figures for Mill Fields. What each figure covers
Active companies
1,015
Per 1,000 residents
66
New in 12 months
88
Sectors
20
By sector
| Sector | Companies | Share |
|---|---|---|
| Professional services | 135 | 14% |
| Retail & wholesale | 120 | 12% |
| Construction | 106 | 11% |
| Real estate | 105 | 11% |
| Hospitality | 75 | 8% |
| Finance | 63 | 6% |
| Admin & support | 63 | 6% |
| Manufacturing | 62 | 6% |
| Tech & media | 57 | 6% |
| Other services | 43 | 4% |
| Healthcare | 40 | 4% |
| Dormant companies | 33 | 3% |
| Arts & leisure | 27 | 3% |
| Households & property management | 25 | 3% |
| Education | 20 | 2% |
| Transport & storage | 10 | 1% |
| Agriculture | 9 | 1% |
| Public administration | 5 | 1% |
| Mining | 1 | 0% |
| Water & waste | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.