←Back to overview
Businesses · Shillinghill
Businesses in the Alness built-up area
176 active companies registered locally, about 30 per 1,000 residents.
The figures on this page are for the Alness built-up area, which includes Shillinghill. There are no separate figures for Shillinghill. What each figure covers
Active companies
176
Per 1,000 residents
30
New in 12 months
27
Sectors
17
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 37 | 21% |
| Retail & wholesale | 19 | 11% |
| Professional services | 19 | 11% |
| Manufacturing | 18 | 10% |
| Admin & support | 18 | 10% |
| Hospitality | 14 | 8% |
| Agriculture | 9 | 5% |
| Other services | 9 | 5% |
| Real estate | 6 | 3% |
| Transport & storage | 5 | 3% |
| Mining | 4 | 2% |
| Healthcare | 4 | 2% |
| Tech & media | 3 | 2% |
| Arts & leisure | 3 | 2% |
| Water & waste | 2 | 1% |
| Education | 2 | 1% |
| Dormant companies | 1 | 1% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.