←Back to overview
Compare · Stileway
Stileway vs Buscott
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Stileway Meare parish, Somerset | Buscott Ashcott parish, Somerset |
|---|---|---|
| Local figures cover | Meare parish | Ashcott parish |
| Population | 1,453 | 1,169 |
| Median property price | £410,000 | £385,000 |
| Sales (12 months) | 15 | 13 |
| Crime per 1,000 | 45 | 55 |
| Avg broadband (Mbps) | 118.8 | 47.8 |
| Full fibre (% of postcodes) | 91% | 2% |
| Schools in the area | 6 | 10 |
| Food 5-star (%) | 100% | 80% |
| Active businesses | 85 | 78 |
| River/sea flood risk | High | High |
| Nearest station | Highbridge & Burnham-on-Sea | Bridgwater |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers