←Back to overview
Businesses · Urray
Businesses in Urray
161 active companies registered locally, about 39 per 1,000 residents.
Active companies
161
Per 1,000 residents
39
New in 12 months
15
Sectors
20
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 36 | 23% |
| Retail & wholesale | 21 | 13% |
| Admin & support | 15 | 9% |
| Manufacturing | 11 | 7% |
| Finance | 10 | 6% |
| Agriculture | 9 | 6% |
| Hospitality | 9 | 6% |
| Professional services | 9 | 6% |
| Arts & leisure | 7 | 4% |
| Real estate | 6 | 4% |
| Tech & media | 4 | 3% |
| Healthcare | 4 | 3% |
| Other services | 4 | 3% |
| Dormant companies | 4 | 3% |
| Mining | 3 | 2% |
| Transport & storage | 3 | 2% |
| Education | 2 | 1% |
| Utilities | 1 | 1% |
| Water & waste | 1 | 1% |
| Households & property management | 1 | 1% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.