←Back to overview
Compare · Wick
Wick vs Charlton All Saints
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Wick Downton parish, Wiltshire | Charlton All Saints Downton parish, Wiltshire |
|---|---|---|
| Local figures cover | Downton parish | Downton parish |
| Population | 3,299 | 3,299 |
| Median property price | £365,000 | £365,000 |
| Sales (12 months) | 53 | 53 |
| Crime per 1,000 | 44 | 44 |
| Avg broadband (Mbps) | 87.9 | 87.9 |
| Full fibre (% of postcodes) | 89% | 89% |
| Schools in the area | 3 | 5 |
| Food 5-star (%) | 89% | 89% |
| Active businesses | 180 | 180 |
| River/sea flood risk | n/a | High |
| Nearest station | Salisbury | Salisbury |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers