←Back to overview
Property · Wick
Property sales in the parish of Downton
53 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Downton, which includes Wick. There are no separate figures for Wick. What each figure covers
Median price
£365,000
Sales (12m)
53
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Wick
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Semi-detached | 40 | £340,000 |
| Terraced | 36 | £320,000 |
| Detached | 31 | £455,000 |
| Flat/Maisonette | 8 | £240,000 |
| Other | 5 | £265,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 05 Jun 2026 | Gravel Close, Downton | SP5 3LZ | Semi-detached | Freehold | £640,000 |
| 05 Jun 2026 | The Borough, Downton | SP5 3LX | Terraced | Freehold | £325,000 |
| 04 Jun 2026 | Catherine Crescent, Downton | SP5 3NR | Semi-detached | Freehold | £340,000 |
| 22 May 2026 | Twynham Close, Downton | SP5 3LD | Semi-detached | Freehold | £340,000 |
| 21 May 2026 | Marie Avenue, Downton | SP5 3NT | Terraced | Freehold | £460,000 |
| 02 Apr 2026 | Roman Meadow, Downton | SP5 3LB | Terraced | Freehold | £325,000 |
| 02 Apr 2026 | Downlands Close, Downton | SP5 3LH | Detached | Freehold | £402,500 |
| 02 Apr 2026 | Greenacres, Downton | SP5 3NG | Semi-detached | Freehold | £352,500 |
| 01 Apr 2026 | Moot Lane, Downton | SP5 3LE | Detached | Freehold | £360,000 |
| 31 Mar 2026 | Hamilton Park, Downton | SP5 3QN | Semi-detached | Freehold | £370,000 |
| 18 Mar 2026 | Moot Lane, Downton | SP5 3JR | Terraced | Freehold | £320,000 |
| 18 Mar 2026 | Batchelor Way, Downton | SP5 3FN | Detached | Freehold | £475,000 |
| 05 Mar 2026 | Twynham Close, Downton | SP5 3LD | Semi-detached | Freehold | £423,000 |
| 02 Mar 2026 | The Borough, Downton | SP5 3LY | Flat/Maisonette | Leasehold | £178,500 |
| 26 Feb 2026 | Catherine Crescent, Downton | SP5 3NS | Semi-detached | Freehold | £336,000 |
| 06 Feb 2026 | Squarey Close, Downton | SP5 3LQ | Detached | Freehold | £330,000 |
| 15 Jan 2026 | Church Leat, Downton | SP5 3PD | Terraced | Leasehold | £475,000 |
| 15 Jan 2026 | The Highway, Charlton All Saints | SP5 4HD | Detached | Freehold | £720,000 |
| 09 Jan 2026 | The Borough, Downton | SP5 3ND | Terraced | Freehold | £390,000 |
| 07 Jan 2026 | The Headlands, Downton | SP5 3HP | Terraced | Freehold | £372,500 |
| 18 Dec 2025 | Moot Gardens, Downton | SP5 3LF | Semi-detached | Freehold | £401,000 |
| 17 Dec 2025 | Moot Gardens, Downton | SP5 3LG | Semi-detached | Freehold | £400,000 |
| 12 Dec 2025 | Moot Gardens, Downton | SP5 3LF | Detached | Freehold | £265,000 |
| 02 Dec 2025 | Moot Gardens, Downton | SP5 3LF | Detached | Freehold | £350,000 |
| 01 Dec 2025 | Barnaby Close, Downton | SP5 3NX | Terraced | Freehold | £249,950 |
| 26 Nov 2025 | Church Leat, Downton | SP5 3PD | Terraced | Leasehold | £430,000 |
| 21 Nov 2025 | Catchmoor, Charlton All Saints | SP5 4HJ | Semi-detached | Freehold | £470,000 |
| 21 Nov 2025 | Crossways Close, Downton | SP5 3HR | Detached | Freehold | £640,000 |
| 19 Nov 2025 | Lower Road, Charlton All Saints | SP5 4HQ | Detached | Freehold | £975,000 |
| 14 Nov 2025 | Lode Hill, Downton | SP5 3PN | Detached | Freehold | £390,000 |
| 14 Nov 2025 | Greenacres, Downton | SP5 3NG | Semi-detached | Freehold | £365,000 |
| 07 Nov 2025 | Slab Lane, Downton | SP5 3PS | Detached | Freehold | £590,000 |
| 27 Oct 2025 | The Sidings, Downton | SP5 3QZ | Terraced | Freehold | £295,000 |
| 23 Oct 2025 | Green Lane, Downton | SP5 3SY | Flat/Maisonette | Leasehold | £240,000 |
| 21 Oct 2025 | Lower Road, Charlton All Saints | SP5 4HQ | Detached | Freehold | £1,245,000 |
| 10 Oct 2025 | Batchelor Way, Downton | SP5 3FN | Flat/Maisonette | Leasehold | £175,000 |
| 08 Sept 2025 | Lode Hill, Downton | SP5 3PW | Semi-detached | Freehold | £210,000 |
| 05 Sept 2025 | The Borough, Downton | SP5 3LY | Terraced | Freehold | £619,000 |
| 05 Sept 2025 | The Borough, Downton | SP5 3LX | Terraced | Freehold | £392,000 |
| 05 Sept 2025 | Mesh Pond, Downton | SP5 3NQ | Semi-detached | Freehold | £313,000 |
| 04 Sept 2025 | Green Lane, Downton | SP5 3SY | Terraced | Freehold | £285,000 |
| 03 Sept 2025 | Morgan Close, Downton | SP5 3FZ | Terraced | Leasehold | £128,500 |
| 29 Aug 2025 | The Borough, Downton | SP5 3LY | Flat/Maisonette | Freehold | £285,000 |
| 29 Aug 2025 | Moot Lane, Downton | SP5 3JR | Semi-detached | Freehold | £332,500 |
| 28 Aug 2025 | Avon Meadow, Downton | SP5 3LA | Semi-detached | Freehold | £266,000 |
| 22 Aug 2025 | Breamore Road, Downton | SP5 3HW | Semi-detached | Freehold | £385,000 |
| 15 Aug 2025 | The Headlands, Downton | SP5 3HJ | Terraced | Freehold | £154,000 |
| 15 Aug 2025 | Elizabeth Close, Downton | SP5 3NU | Semi-detached | Freehold | £375,000 |
| 08 Aug 2025 | The Borough, Downton | SP5 3LY | Terraced | Freehold | £425,000 |
| 07 Aug 2025 | Lower Road, Charlton All Saints | SP5 4HQ | Detached | Freehold | £655,000 |
| 06 Aug 2025 | Catherine Crescent, Downton | SP5 3NS | Semi-detached | Freehold | £395,000 |
| 18 Jul 2025 | Barnaby Close, Downton | SP5 3NX | Detached | Freehold | £360,000 |
| 17 Jul 2025 | Moody Drive, Downton | SP5 3FS | Semi-detached | Freehold | £297,000 |
| 20 Jun 2025 | Catherine Crescent, Downton | SP5 3NR | Semi-detached | Freehold | £335,000 |
| 19 Jun 2025 | Roman Meadow, Downton | SP5 3LB | Terraced | Freehold | £255,000 |
| 17 Jun 2025 | , Downton | SP5 3FB | Flat/Maisonette | Leasehold | £299,950 |
| 13 Jun 2025 | Greenacres, Downton | SP5 3NG | Detached | Freehold | £347,000 |
| 29 May 2025 | Barford Lane, Downton | SP5 3QA | Terraced | Freehold | £462,500 |
| 27 May 2025 | Church Leat, Downton | SP5 3PD | Terraced | Leasehold | £450,000 |
| 23 May 2025 | The Headlands, Downton | SP5 3HJ | Terraced | Freehold | £285,000 |
| 22 May 2025 | Morgan Close, Downton | SP5 3FZ | Detached | Freehold | £455,000 |
| 16 May 2025 | The Sidings, Downton | SP5 3QZ | Terraced | Freehold | £285,000 |
| 16 May 2025 | Squarey Close, Downton | SP5 3LQ | Detached | Freehold | £345,000 |
| 16 May 2025 | Squarey Close, Downton | SP5 3LQ | Detached | Freehold | £415,000 |
| 09 May 2025 | Church Leat, Downton | SP5 3PD | Terraced | Leasehold | £450,000 |
| 29 Apr 2025 | Catherine Crescent, Downton | SP5 3NR | Semi-detached | Freehold | £630,000 |
| 28 Apr 2025 | Batchelor Way, Downton | SP5 3FN | Semi-detached | Freehold | £295,000 |
| 17 Apr 2025 | , Downton | SP5 3FB | Flat/Maisonette | Leasehold | £240,000 |
| 31 Mar 2025 | The Borough, Downton | SP5 3LX | Semi-detached | Freehold | £385,000 |
| 28 Mar 2025 | Parkers Close, Downton Industrial Estate | SP5 3RB | Other | Freehold | £220,000 |
| 27 Mar 2025 | Moot Gardens, Downton | SP5 3LF | Detached | Freehold | £355,000 |
| 26 Mar 2025 | Saxonhurst, Downton | SP5 3JN | Detached | Freehold | £640,000 |
| 25 Mar 2025 | Moot Lane, Downton | SP5 3JP | Detached | Freehold | £515,000 |
| 14 Mar 2025 | Lower Road, Charlton All Saints | SP5 4HH | Terraced | Freehold | £342,500 |
| 03 Mar 2025 | Wick Lane, Downton | SP5 3NF | Semi-detached | Freehold | £360,000 |
| 27 Feb 2025 | Long Close, Downton | SP5 3HG | Semi-detached | Freehold | £387,500 |
| 21 Feb 2025 | Green Lane, Downton | SP5 3SY | Terraced | Freehold | £310,000 |
| 20 Feb 2025 | Barnaby Close, Downton | SP5 3NX | Semi-detached | Freehold | £275,000 |
| 14 Feb 2025 | West Wick, Downton | SP5 3FH | Semi-detached | Freehold | £430,000 |
| 07 Feb 2025 | Hamilton Park, Downton | SP5 3QN | Terraced | Freehold | £257,250 |
| 31 Jan 2025 | Squarey Close, Downton | SP5 3LQ | Detached | Freehold | £384,500 |
| 31 Jan 2025 | Elizabeth Close, Downton | SP5 3NU | Detached | Freehold | £355,000 |
| 19 Dec 2024 | Morgan Close, Downton | SP5 3FZ | Terraced | Freehold | £195,562 |
| 19 Dec 2024 | Morgan Close, Downton | SP5 3FZ | Terraced | Freehold | £211,599 |
| 19 Dec 2024 | Morgan Close, Downton | SP5 3FZ | Terraced | Freehold | £153,885 |
| 19 Dec 2024 | Morgan Close, Downton | SP5 3FZ | Terraced | Freehold | £189,153 |
| 19 Dec 2024 | Morgan Close, Downton | SP5 3FZ | Terraced | Freehold | £192,355 |
| 11 Dec 2024 | Bundy Grove, Downton | SP5 3FP | Detached | Freehold | £530,000 |
| 28 Nov 2024 | Batchelor Way, Downton | SP5 3FN | Terraced | Freehold | £285,000 |
| 15 Nov 2024 | Moot Gardens, Downton | SP5 3LF | Semi-detached | Freehold | £510,000 |
| 15 Nov 2024 | The Borough, Downton | SP5 3LY | Terraced | Freehold | £500,000 |
| 04 Nov 2024 | Twynham Close, Downton | SP5 3LD | Semi-detached | Freehold | £340,000 |
| 30 Oct 2024 | Greenacres, Downton | SP5 3NG | Semi-detached | Freehold | £260,000 |
| 30 Oct 2024 | The Borough, Downton | SP5 3LX | Flat/Maisonette | Leasehold | £145,000 |
| 28 Oct 2024 | Batten Road, Downton Industrial Estate | SP5 3HU | Other | Freehold | £1,865,000 |
| 11 Oct 2024 | The Highway, Charlton All Saints | SP5 4HD | Other | Freehold | £265,000 |
| 04 Oct 2024 | Moot Lane, Downton | SP5 3JR | Detached | Freehold | £566,000 |
| 27 Sept 2024 | Batchelor Way, Downton | SP5 3FN | Detached | Leasehold | £387,000 |
| 24 Sept 2024 | Catherine Crescent, Downton | SP5 3NR | Semi-detached | Freehold | £280,000 |
| 13 Sept 2024 | Church Leat, Downton | SP5 3PD | Terraced | Leasehold | £375,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Downton (Wiltshire). Crown copyright.