←Back to overview
Compare · Wick
Wick vs Hatchet Green
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Wick Downton parish, Wiltshire | Hatchet Green Hale parish, Hampshire |
|---|---|---|
| Local figures cover | Downton parish | Hale parish |
| Population | 3,299 | 499 |
| Median property price | £365,000 | £762,500 |
| Sales (12 months) | 53 | 4 |
| Crime per 1,000 | 44 | 43 |
| Avg broadband (Mbps) | 87.9 | 72.9 |
| Full fibre (% of postcodes) | 89% | 54% |
| Schools in the area | 3 | 5 |
| Food 5-star (%) | 89% | 100% |
| Active businesses | 180 | 29 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Salisbury | Dean |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers