←Back to overview
Compare · Wick
Wick vs North Street
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Wick Downton parish, Wiltshire | North Street Breamore parish, Hampshire |
|---|---|---|
| Local figures cover | Downton parish | Breamore parish |
| Population | 3,299 | 381 |
| Median property price | £365,000 | £510,000 |
| Sales (12 months) | 53 | 4 |
| Crime per 1,000 | 44 | 43 |
| Avg broadband (Mbps) | 87.9 | 45 |
| Full fibre (% of postcodes) | 89% | 22% |
| Schools in the area | 3 | 7 |
| Food 5-star (%) | 89% | 86% |
| Active businesses | 180 | 23 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Salisbury | Salisbury |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers